<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: House of Ngukurr</title>
	<atom:link href="http://www.iconophilia.net/house-of-ngukurr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconophilia.net/house-of-ngukurr/</link>
	<description>The Contemporary Art Blog from Canberra</description>
	<lastBuildDate>Sat, 31 Jul 2010 06:20:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: dog, meteor, abstraction &#8212; transit lane</title>
		<link>http://www.iconophilia.net/house-of-ngukurr/comment-page-1/#comment-191</link>
		<dc:creator>dog, meteor, abstraction &#8212; transit lane</dc:creator>
		<pubDate>Fri, 31 Jul 2009 06:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.iconophilia.net/?p=281#comment-191</guid>
		<description>[...] Many thanks to our host Cath Bowdler (Director of Wagga Wagga Art Gallery, and Curator of Colour Country, Art from Roper River) here explaining how abstraction and figuration can say the same thing in the one picture for the Points of View group&#8230; Want to see more? Go to guess-where&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Many thanks to our host Cath Bowdler (Director of Wagga Wagga Art Gallery, and Curator of Colour Country, Art from Roper River) here explaining how abstraction and figuration can say the same thing in the one picture for the Points of View group&#8230; Want to see more? Go to guess-where&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
