<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iconophilia &#187; IN PERSPECTIVE</title>
	<atom:link href="http://www.iconophilia.net/category/in-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconophilia.net</link>
	<description>The Contemporary Art Blog from Canberra</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.iconophilia.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>on &#8220;transformative use&#8221; and the postmodern</title>
		<link>http://www.iconophilia.net/on-transformative-use-and-the-postmodern/</link>
		<comments>http://www.iconophilia.net/on-transformative-use-and-the-postmodern/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:04:18 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[IN PERSPECTIVE]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=12713</guid>
		<description><![CDATA[Here&#8217;s part one of Cat Weaver&#8217;s update on the ongoing Richard Prince case at Hyperallergic. And here&#8217;s some more by Julia Halperin at ArtInfo.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s part one of Cat Weaver&#8217;s update on the ongoing Richard Prince case at <a href="http://www.abc.net.au/news/2012-01-12/anger-over-human-zoo-video/3769382" onclick="urchinTracker('/outgoing/www.abc.net.au/news/2012-01-12/anger-over-human-zoo-video/3769382?referer=');">Hyperallergic</a>. And here&#8217;s some more by Julia Halperin at <a href="http://www.artinfo.com/news/story/757933/new-twist-in-richard-prince-copyright-case-asks-whether-art-law-is-in-the-eye-of-the-beholder" onclick="urchinTracker('/outgoing/www.artinfo.com/news/story/757933/new-twist-in-richard-prince-copyright-case-asks-whether-art-law-is-in-the-eye-of-the-beholder?referer=');">ArtInfo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/on-transformative-use-and-the-postmodern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Game</title>
		<link>http://www.iconophilia.net/the-great-game/</link>
		<comments>http://www.iconophilia.net/the-great-game/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:05:27 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[AFGHANISTAN]]></category>
		<category><![CDATA[IN PERSPECTIVE]]></category>
		<category><![CDATA[Art and War]]></category>
		<category><![CDATA[contemporary art]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=12599</guid>
		<description><![CDATA[Nobody knows just when a board game titled &#8220;Safe Travel through Afghanistan&#8221; was invented. Most likely, it was some time in the 60s or 70s, when it was safe to travel in Afghanistan.  Not earlier, given the presence of the Ariana Boeing 727 in the center of the image. Nevertheless, here it is, reproduced in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iconophilia.net/the-great-game/safe-travel_668/" rel="attachment wp-att-12600"><img class="alignnone size-full wp-image-12600" title="Safe Travel_668" src="http://www.iconophilia.net/wp-content/uploads/2011/12/Safe-Travel_668.jpg" alt="" width="668" height="438" /></a></p>
<p>Nobody knows just when a board game titled &#8220;Safe Travel through Afghanistan&#8221; was invented. Most likely, it was some time in the 60s or 70s, when it was safe to travel in Afghanistan.  Not earlier, given the presence of the Ariana Boeing 727 in the center of the image. Nevertheless, here it is, reproduced in the form of a carpet, probably made in the last few years.</p>
<p>Perhaps it was some mad spirit of ironic optimism that caused this to be transformed into a furry picture?  Or some lost-in-translation lack of understanding of the contemporary implications of the original graphic? Whatever, it certainly confuses one&#8217;s understanding of the emblematic use of the map of Afghanistan in <a href="http://rugsofwar.wordpress.com/2011/12/13/the-anonymous-art-conundrum/" onclick="urchinTracker('/outgoing/rugsofwar.wordpress.com/2011/12/13/the-anonymous-art-conundrum/?referer=');">all its other different political contexts</a>. No matter what was its makers&#8217; intent, <strong>iconophilia</strong> here shares it with you (wherever you may be) in our well-intentioned and peaceful tradition of greetings for the festive season&#8230;</p>
<p>(and thanks to Rob Little for the photograph).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/the-great-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>more Jerry Saltz on the top 0.1% and the art market&#8230;</title>
		<link>http://www.iconophilia.net/more-jerry-saltz-on-the-top-0-1/</link>
		<comments>http://www.iconophilia.net/more-jerry-saltz-on-the-top-0-1/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:19:36 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[IN PERSPECTIVE]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=12569</guid>
		<description><![CDATA[Here&#8217;s a sizzling read&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://nymag.com/daily/entertainment/2011/12/jerry-saltz-adam-lindemann-feud-art-basel.html" onclick="urchinTracker('/outgoing/nymag.com/daily/entertainment/2011/12/jerry-saltz-adam-lindemann-feud-art-basel.html?referer=');">Here&#8217;s a sizzling read&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/more-jerry-saltz-on-the-top-0-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Saatchi vents: it&#8217;s all about having a &#8220;good eye&#8221;, apparently&#8230;</title>
		<link>http://www.iconophilia.net/charles-saatchi-vents-its-all-about-having-a-good-eye-apparently/</link>
		<comments>http://www.iconophilia.net/charles-saatchi-vents-its-all-about-having-a-good-eye-apparently/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:11:27 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[AVERT YOUR EYES!]]></category>
		<category><![CDATA[IN PERSPECTIVE]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=12562</guid>
		<description><![CDATA[in The Guardian, here.]]></description>
			<content:encoded><![CDATA[<p>in The Guardian, <a href="http://www.guardian.co.uk/commentisfree/2011/dec/02/saatchi-hideousness-art-world" onclick="urchinTracker('/outgoing/www.guardian.co.uk/commentisfree/2011/dec/02/saatchi-hideousness-art-world?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/charles-saatchi-vents-its-all-about-having-a-good-eye-apparently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>yet another Boetti effect?</title>
		<link>http://www.iconophilia.net/yet-another-boetti-effect/</link>
		<comments>http://www.iconophilia.net/yet-another-boetti-effect/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:51:55 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[AFGHANISTAN]]></category>
		<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[IN PERSPECTIVE]]></category>
		<category><![CDATA[war photography]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=12459</guid>
		<description><![CDATA[Our translation of the Arabic texts above does not substantiate the claim made in the subtext on this page. The words on the atlas are the names of countries and oceans.  The text above the map on the left wall reads: &#8220;What do my enemies do to me, I, [with] my paradise and my orchard…&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iconophilia.net/yet-another-boetti-effect/olympus-digital-camera-132/" rel="attachment wp-att-12465"><img class="alignnone size-full wp-image-12465" title="OLYMPUS DIGITAL CAMERA" src="http://www.iconophilia.net/wp-content/uploads/2011/11/mural_al_Q_668.jpg" alt="" width="668" height="530" /></a></p>
<p>Our translation of the Arabic texts above does not substantiate the claim made in the subtext on this page. The words on the atlas are the names of countries and oceans.  The text above the map on the left wall reads: &#8220;What do my enemies do to me, I, [with] my paradise and my orchard…&#8221; And above the map on the left the text appears to read: &#8220;The Crusaders&#8217; occupation [and the] Muslim&#8217;s initiatives&#8221;</p>
<p>The former quote would seem to be a version of a text attributed to <a href="http://en.wikipedia.org/wiki/Ibn_Taymiyyah" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/Ibn_Taymiyyah?referer=');">Ibn Taymiyyah</a>: “What can my enemies do to me? My paradise and garden are in my chest, and do not leave me. My imprisonment is seclusion with Allah, and my death is martyrdom, and my expulsion is tourism.&#8221; While it is said that the thoughts of Ibn Taymiyyah have been influential on contemporary fundamentalist thought in Islam, such as Wahhabism and Salafism, the murals above could hardly be seen as targeting instructions&#8230;</p>
<p>And Boetti? Clearly, this <em>Mappa</em> has nothing to do with Alighiero Boetti, but it&#8217;s a provocative thought, given <a href="http://rugsofwar.wordpress.com/2011/10/17/from-an-italian-perspective-a-call-for-an-anthropological-theory-of-art/" onclick="urchinTracker('/outgoing/rugsofwar.wordpress.com/2011/10/17/from-an-italian-perspective-a-call-for-an-anthropological-theory-of-art/?referer=');">the claims of contemporary writers</a> to his influence on other aspects of Afghan culture. Relax, we won&#8217;t be claiming a connection to al-Qaeda. On the other hand, it <em>is</em> of interest to see how atlas images circulate within Afghanistan.</p>
<p>(This page is from John F. Burns and Ian Fisher (Photographs by <a href="http://digitaljournalist.org/issue0305/dis_hicks.html" onclick="urchinTracker('/outgoing/digitaljournalist.org/issue0305/dis_hicks.html?referer=');">Tyler Hicks</a>) <em>Histories are Mirrors: The Path of Conflict through Afghanistan and Iraq</em>. Umbrage Editions, New York.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/yet-another-boetti-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghan Modern</title>
		<link>http://www.iconophilia.net/afghan-modern/</link>
		<comments>http://www.iconophilia.net/afghan-modern/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 23:55:45 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[AFGHANISTAN]]></category>
		<category><![CDATA[IN PERSPECTIVE]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=12422</guid>
		<description><![CDATA[&#8230;such signs of modernity abound at the University of Nebraska Omaha Library, in the Arthur Paul Afghanistan Collection. The design for this postage stamp was by Victor Vasarely.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iconophilia.net/afghan-modern/olympus-digital-camera-130/" rel="attachment wp-att-12423"><img class="alignnone size-full wp-image-12423" title="OLYMPUS DIGITAL CAMERA" src="http://www.iconophilia.net/wp-content/uploads/2011/11/afg_mod_668.jpg" alt="" width="668" height="790" /></a></p>
<p>&#8230;such signs of modernity abound at the University of Nebraska Omaha Library, in the Arthur Paul Afghanistan Collection. The design for this postage stamp was by Victor Vasarely.</p>
<p style="text-align: center;"><a href="http://www.iconophilia.net/afghan-modern/vv_334/" rel="attachment wp-att-12440"><img class="alignnone size-full wp-image-12440" title="vv_334" src="http://www.iconophilia.net/wp-content/uploads/2011/11/vv_334.jpg" alt="" width="334" height="473" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/afghan-modern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History Painting in Goroka</title>
		<link>http://www.iconophilia.net/history-painting-in-goroka-2/</link>
		<comments>http://www.iconophilia.net/history-painting-in-goroka-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:31:43 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[AFGHANISTAN]]></category>
		<category><![CDATA[IN PERSPECTIVE]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[Twin Towers]]></category>
		<category><![CDATA[World Trade Centre]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=12408</guid>
		<description><![CDATA[This work is by Simon Gende who is a painter who lives and works in Goroka in the PNG highlands.  Tony Oates writes: There are several fascinating things about the work – firstly it is initially quite difficult to read if the artist is pro America or pro terrorist, as the planes causing the destruction [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iconophilia.net/history-painting-in-goroka-2/gende_11-9-2001_668-2/" rel="attachment wp-att-12409"><img class="alignnone size-full wp-image-12409" title="Gende_11-9-2001_668" src="http://www.iconophilia.net/wp-content/uploads/2011/10/Gende_11-9-2001_6681.jpg" alt="" width="668" height="438" /></a></p>
<p>This work is by Simon Gende who is a painter who lives and works in Goroka in the PNG highlands.  Tony Oates writes: There are several fascinating things about the work – firstly it is initially quite difficult to read if the artist is pro America or pro terrorist, as the planes causing the destruction feature local tribal highland groups as well as US flag designs.  From my conversions with Simon at the time and looking into his other works, plus the influence of his teacher Mathias Kauage, the painting does not really takes sides but just meant to document the event. So the inclusion of the highlander clans within the planes is pretty much just the way that he has always drawn planes, car or boats (a Kauage-esque style of motif).  Secondly, the airplane itself resonates strongly with the highlanders own history and symbolises how their society has changed so drastically in 60 odd years – their introduction to western civilisation and all contact with the outside world has been through airplanes (no easy road to Port Moresby!). Simon&#8217;s other work is often about history of the area and examining social and global issues – there is a real social conscience – you can find a few more of his things on my friend’s <a href="http://www.pasifiknau.com/PNG_Contemporary_Art/PNG_Art/Pages/Simon_Gende.html" onclick="urchinTracker('/outgoing/www.pasifiknau.com/PNG_Contemporary_Art/PNG_Art/Pages/Simon_Gende.html?referer=');">website</a> – the other guy worth looking at on this site is Ratoos – some wild paintings (of varying quality)!</p>
<p><a href="http://www.iconophilia.net/history-painting-in-goroka-2/gende_sig-2/" rel="attachment wp-att-12410"><img class="alignnone size-full wp-image-12410" title="Gende_sig" src="http://www.iconophilia.net/wp-content/uploads/2011/10/Gende_sig1.jpg" alt="" width="668" height="142" /></a></p>
<p>The details of the work are as follows: Simon Gende, <em>Long 11-9-2001 tupela balus I bumpim twin tower long U.S.A</em>, 2006<br />
(acrylic on calico) 73 x 113 cm Collection: Tony Oates and Kerryn Wagg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/history-painting-in-goroka-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>toi moko</title>
		<link>http://www.iconophilia.net/toi-moko/</link>
		<comments>http://www.iconophilia.net/toi-moko/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:56:54 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[IN PERSPECTIVE]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=12360</guid>
		<description><![CDATA[Maori recover their ancestors. ArtInfo.]]></description>
			<content:encoded><![CDATA[<p>Maori recover their ancestors. <a href="http://www.artinfo.com/news/story/37653/maori-tribesmen-reclaim-tattooed-warrior-head-from-french-museum/" onclick="urchinTracker('/outgoing/www.artinfo.com/news/story/37653/maori-tribesmen-reclaim-tattooed-warrior-head-from-french-museum/?referer=');">ArtInfo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/toi-moko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chinabubble</title>
		<link>http://www.iconophilia.net/chinabubble/</link>
		<comments>http://www.iconophilia.net/chinabubble/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:59:15 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[IN PERSPECTIVE]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=12334</guid>
		<description><![CDATA[Read Patrick Chovanec on China&#8217;s Ghost cities here&#8230; Or watch here, on Al Jazeera. And, as if that&#8217;s not enough, have you heard about &#8220;steel-thinning&#8220;?]]></description>
			<content:encoded><![CDATA[<p>Read Patrick Chovanec on China&#8217;s Ghost cities <a href="http://chovanec.wordpress.com/2011/09/10/this-is-what-a-bubble-looks-like/" onclick="urchinTracker('/outgoing/chovanec.wordpress.com/2011/09/10/this-is-what-a-bubble-looks-like/?referer=');">here</a>&#8230; Or watch <a href="http://www.youtube.com/watch?v=0brcZTVde-I" onclick="urchinTracker('/outgoing/www.youtube.com/watch?v=0brcZTVde-I&amp;referer=');">here</a>, on Al Jazeera. And, as if that&#8217;s not enough, have you heard about &#8220;<a href="http://www.theaustralian.com.au/business/world/china-troubled-by-steel-thinning-scam-in-building-foundations/story-e6frg90o-1226136555319" onclick="urchinTracker('/outgoing/www.theaustralian.com.au/business/world/china-troubled-by-steel-thinning-scam-in-building-foundations/story-e6frg90o-1226136555319?referer=');">steel-thinning</a>&#8220;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/chinabubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bubblemania</title>
		<link>http://www.iconophilia.net/bubblemania/</link>
		<comments>http://www.iconophilia.net/bubblemania/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:00:21 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[IN PERSPECTIVE]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=12313</guid>
		<description><![CDATA[recommended: China&#8217;s Iceland Moment, by Evan Osnos, in The New Yorker.]]></description>
			<content:encoded><![CDATA[<p>recommended: <a href="http://www.newyorker.com/online/blogs/evanosnos/2011/09/chinas-iceland-moment.html#ixzz1XEcHex5i" onclick="urchinTracker('/outgoing/www.newyorker.com/online/blogs/evanosnos/2011/09/chinas-iceland-moment.html_ixzz1XEcHex5i?referer=');">China&#8217;s Iceland Moment</a>, by Evan Osnos, in The New Yorker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/bubblemania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

