<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iconophilia &#187; DIVERSIONS</title>
	<atom:link href="http://www.iconophilia.net/category/diversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconophilia.net</link>
	<description>The Contemporary Art Blog from Canberra</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.iconophilia.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>holes burning in the 1% pockets</title>
		<link>http://www.iconophilia.net/holes-burning-in-the-1-pockets/</link>
		<comments>http://www.iconophilia.net/holes-burning-in-the-1-pockets/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:17:10 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[DIVERSIONS]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=12393</guid>
		<description><![CDATA[Reading the latest sales news on ArtDaily is a form of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Reading the latest sales news on <a href="http://www.artinfo.com/news/story/38876/christies-once-again-defies-the-market-pulling-off-a-60-million-triumph-in-its-london-contemporary-art-sale/" onclick="urchinTracker('/outgoing/www.artinfo.com/news/story/38876/christies-once-again-defies-the-market-pulling-off-a-60-million-triumph-in-its-london-contemporary-art-sale/?referer=');">ArtDaily</a> is a form of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/holes-burning-in-the-1-pockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visually similar images</title>
		<link>http://www.iconophilia.net/visually-similar-images/</link>
		<comments>http://www.iconophilia.net/visually-similar-images/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:52:50 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[DIVERSIONS]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=11777</guid>
		<description><![CDATA[Have you seen what Uncle Google now can do? You can submit an image to find &#8220;visually similar images&#8221;! Drag and drop. With uncanny consequences&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.iconophilia.net/visually-similar-images/web-06-tap-rit_200/" rel="attachment wp-att-11782"><img class="alignnone size-full wp-image-11782" title="web-06-TAP.RIT_200" src="http://www.iconophilia.net/wp-content/uploads/2011/07/web-06-TAP.RIT_200.jpg" alt="" width="200" height="309" /></a></p>
<p style="text-align: left;">Have you seen what Uncle Google now can do? You can submit an image to find &#8220;visually similar images&#8221;! Drag and drop. With uncanny consequences&#8230;</p>
<p style="text-align: left;"><a href="http://www.iconophilia.net/visually-similar-images/visually-similar-images/" rel="attachment wp-att-11779"><img class="alignnone size-full wp-image-11779" title="visually similar images" src="http://www.iconophilia.net/wp-content/uploads/2011/07/visually-similar-images.jpg" alt="" width="668" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/visually-similar-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ai sees it this way&#8230;</title>
		<link>http://www.iconophilia.net/ai-sees-it-this-way/</link>
		<comments>http://www.iconophilia.net/ai-sees-it-this-way/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 02:24:31 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[DIVERSIONS]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=11373</guid>
		<description><![CDATA[Design by Aram Bartholl for F.A.T. Free art and Technology: download your own here.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-11374" href="http://www.iconophilia.net/ai-sees-it-this-way/glasses_668/"><img class="alignnone size-full wp-image-11374" title="glasses_668" src="http://www.iconophilia.net/wp-content/uploads/2011/06/glasses_668.jpg" alt="" width="668" height="478" /></a></p>
<p>Design by Aram Bartholl for F.A.T. Free art and Technology: download your own <a href="http://fffff.at/fffffree-ai-weiwei-glasses/" onclick="urchinTracker('/outgoing/fffff.at/fffffree-ai-weiwei-glasses/?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/ai-sees-it-this-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bubble theory</title>
		<link>http://www.iconophilia.net/bubble-theory/</link>
		<comments>http://www.iconophilia.net/bubble-theory/#comments</comments>
		<pubDate>Sun, 15 May 2011 08:14:21 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[DIVERSIONS]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=10889</guid>
		<description><![CDATA[tells you when there&#8217;s a lot of excess xxxx in circulation&#8230; And here&#8217;s another: Earlier this year, the Chinese Academy of Social Sciences said the number of empty apartments had reached 64.5m – enough to house a third of China’s urban population apparently. Now read this: Fred Scharmen in Architect. And Peter Hitchens in Mail [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-10892" href="http://www.iconophilia.net/bubble-theory/beyeler-2/"><img class="alignnone size-full wp-image-10892" title="Beyeler-2" src="http://www.iconophilia.net/wp-content/uploads/2011/05/Beyeler-2.jpg" alt="" width="668" height="447" /></a></p>
<p>tells you when there&#8217;s a lot of excess <a href="http://www.artdaily.org/index.asp?int_sec=2&amp;int_new=47390" onclick="urchinTracker('/outgoing/www.artdaily.org/index.asp?int_sec=2_amp_int_new=47390&amp;referer=');">xxxx</a> in circulation&#8230;</p>
<p>And here&#8217;s another: Earlier this year, the Chinese Academy of Social Sciences  said the number of empty apartments had reached 64.5m – enough to house a  third of China’s urban population apparently.</p>
<p>Now read this: <a href="http://archinect.com/features/article/7706563/op-ed-sticks-and-stones-ai-weiwei-and-the-uses-of-architecture" onclick="urchinTracker('/outgoing/archinect.com/features/article/7706563/op-ed-sticks-and-stones-ai-weiwei-and-the-uses-of-architecture?referer=');">Fred Scharmen in Architect</a>.</p>
<p>And Peter Hitchens in <a href="http://www.dailymail.co.uk/news/article-1391868/This-city-built-million-people--lives-here.html?ITO=1490" onclick="urchinTracker('/outgoing/www.dailymail.co.uk/news/article-1391868/This-city-built-million-people--lives-here.html?ITO=1490&amp;referer=');">Mail Online</a>.</p>
<p>Or Abigail R. Esman, at <a href="http://blogs.forbes.com/abigailesman/2011/06/06/think-china-is-the-future-think-again/" onclick="urchinTracker('/outgoing/blogs.forbes.com/abigailesman/2011/06/06/think-china-is-the-future-think-again/?referer=');">Forbes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/bubble-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bubblemania: caveat emptor</title>
		<link>http://www.iconophilia.net/bubblemania-caveat-emptor/</link>
		<comments>http://www.iconophilia.net/bubblemania-caveat-emptor/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:52:50 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[DIVERSIONS]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=9702</guid>
		<description><![CDATA[Your iconophile  can&#8217;t help but be transfixed by the news of rivers of Chinese money being poured into glitzy porcelain jars&#8230; see this latest thanks to ArtInfo.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9705" href="http://www.iconophilia.net/bubblemania-caveat-emptor/1promo/"><img class="size-full wp-image-9705 aligncenter" title="1promo" src="http://www.iconophilia.net/wp-content/uploads/2011/03/1promo.jpg" alt="" width="378" height="500" /></a></p>
<p>Your iconophile  can&#8217;t help but be transfixed by the news of rivers of Chinese money being poured into glitzy porcelain jars&#8230; see this latest thanks to <a href="http://www.artinfo.com/news/story/37309/a-chinese-vase-estimated-at-800-sells-for-a-staggering-18-million-at-sothebys/?utm_source=nlda&amp;utm_medium=email&amp;utm_campaign=newsletter" onclick="urchinTracker('/outgoing/www.artinfo.com/news/story/37309/a-chinese-vase-estimated-at-800-sells-for-a-staggering-18-million-at-sothebys/?utm_source=nlda_amp_utm_medium=email_amp_utm_campaign=newsletter&amp;referer=');">ArtInfo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/bubblemania-caveat-emptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>psssst! wanna buy shares in a painting?</title>
		<link>http://www.iconophilia.net/psssst-wanna-buy-shares-in-a-painting/</link>
		<comments>http://www.iconophilia.net/psssst-wanna-buy-shares-in-a-painting/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 04:08:21 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[DIVERSIONS]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=9653</guid>
		<description><![CDATA[It&#8217;s true! Art Info reports on the latest trend towards Art Exchanges in China, France, and elsewhere. Bubble, anyone?]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true! <a href="http://www.artinfo.com/news/story/37253/runaway-chinese-art-stock-exchange-halts-trading-on-top-paintings-after-surge-of-investment/" onclick="urchinTracker('/outgoing/www.artinfo.com/news/story/37253/runaway-chinese-art-stock-exchange-halts-trading-on-top-paintings-after-surge-of-investment/?referer=');">Art Info</a> reports on the latest trend towards Art Exchanges in China, France, and elsewhere. Bubble, anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/psssst-wanna-buy-shares-in-a-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palin targets art: is anyone surprised?</title>
		<link>http://www.iconophilia.net/palin-targets-art-is-anyone-surprised/</link>
		<comments>http://www.iconophilia.net/palin-targets-art-is-anyone-surprised/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:21:03 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[DIVERSIONS]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=9590</guid>
		<description><![CDATA[&#8220;&#8230;those kind of frivolous things that government shouldn&#8217;t be in the business of funding with tax dollars — those should all be on the chopping block&#8230;&#8221; &#8211; and there&#8217;s more here on Art Info&#8217;s The Daily Checklist.]]></description>
			<content:encoded><![CDATA[<p>&#8220;&#8230;those kind of frivolous things that government shouldn&#8217;t be in the  business of funding with tax dollars — those should all be on the  chopping block&#8230;&#8221; &#8211; and there&#8217;s more <a href="http://www.artinfo.com/news/story/37234/sarah-palin-launches-attack-on-arts-funding-networking-artists-like-facebook-a-lot-and-more-must-read-art-news/" onclick="urchinTracker('/outgoing/www.artinfo.com/news/story/37234/sarah-palin-launches-attack-on-arts-funding-networking-artists-like-facebook-a-lot-and-more-must-read-art-news/?referer=');">here</a> on Art Info&#8217;s <em>The Daily Checklist</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/palin-targets-art-is-anyone-surprised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>auto fetishism: not exactly as you&#8217;d expect it</title>
		<link>http://www.iconophilia.net/auto-fetishism-not-exactly-as-youd-expect-it/</link>
		<comments>http://www.iconophilia.net/auto-fetishism-not-exactly-as-youd-expect-it/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:08:09 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[DIVERSIONS]]></category>
		<category><![CDATA[READING, LOOKING, LEAKING, MOPPING UP]]></category>
		<category><![CDATA[TECHNOLOGY, DESIGN]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=9576</guid>
		<description><![CDATA[TEHRAN.- A Mercedes-Benz 500K built in the mid-1930s is seen at the Museum of Historical Cars in Tehran. The museum opened in 2001 has a collection of rare antique cars belonging to the former royal families of Iran and private collections. REUTERS/Caren Firouz. From Art Daily.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-9578" href="http://www.iconophilia.net/auto-fetishism-not-exactly-as-youd-expect-it/merc_tehran/"><img class="alignnone size-full wp-image-9578" title="merc_tehran" src="http://www.iconophilia.net/wp-content/uploads/2011/03/merc_tehran.jpg" alt="" width="668" height="447" /></a></p>
<p>TEHRAN.- A Mercedes-Benz 500K built in the mid-1930s  is seen at the Museum of Historical Cars in Tehran. The museum opened in  2001 has a collection of rare antique cars belonging to the former  royal families of Iran and private collections. REUTERS/Caren Firouz. From Art Daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/auto-fetishism-not-exactly-as-youd-expect-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>summer madness: solving formalism&#8217;s problems</title>
		<link>http://www.iconophilia.net/summer-madness-solving-formalisms-problems/</link>
		<comments>http://www.iconophilia.net/summer-madness-solving-formalisms-problems/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 23:43:47 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[ARTISTS]]></category>
		<category><![CDATA[DIVERSIONS]]></category>
		<category><![CDATA[readymade]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=8811</guid>
		<description><![CDATA[If you have ever come to the realisation that the frame is the key problem for the appreciation of a sculptural work of art, you will have already realized there&#8217;s probably not much going on upstairs. Whether it&#8217;s the problem of the plinth, the problem of the floor, the problem of the white cube, the [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever come to the realisation that <em>the frame</em> is the key problem for the appreciation of a sculptural work of art, you will have already realized there&#8217;s probably not much going on upstairs. Whether it&#8217;s the problem of the plinth, the problem of the floor, the problem of the white cube, the problem of the architecture, the problem of the garden setting, or the problem of the landscape, you can see that peripheral vision has a lot to do with the way you understand your engagement with the aesthetic object.  Remember how radical it seemed to eliminate the plinth? Such weighty matters consumed the artists of the formalist era.</p>
<p><a rel="attachment wp-att-8814" href="http://www.iconophilia.net/summer-madness-solving-formalisms-problems/olympus-digital-camera-79/"><img class="alignnone size-full wp-image-8814" title="OLYMPUS DIGITAL CAMERA" src="http://www.iconophilia.net/wp-content/uploads/2011/01/marr_1_668.jpg" alt="" width="668" height="891" /></a></p>
<p>So here&#8217;s the octogenarian sculptor Marr Grounds, resplendent in his trademark gitmo outfit, attacking the problem with characteristic post-formalist gusto…</p>
<p><a rel="attachment wp-att-8815" href="http://www.iconophilia.net/summer-madness-solving-formalisms-problems/olympus-digital-camera-80/"><img class="alignnone size-full wp-image-8815" title="OLYMPUS DIGITAL CAMERA" src="http://www.iconophilia.net/wp-content/uploads/2011/01/marr_2_668.jpg" alt="" width="668" height="891" /></a></p>
<p>There are many kinds of sculptural objects in the grounds of <em>Narra Bukulla</em>, at Penders, on the south coast of New South Wales. So for the toolophile Marr Grounds, even the stump left by a house-threatening spotted gum posed a sculptural problem. And your Iconophile supplied this 60s-era angle grinder, a remnant of his misspent youth, as a readymade solution. The evil-smelling <em>black jack</em> completes Marr&#8217;s iconoclastic gesture.</p>
<p><a rel="attachment wp-att-8816" href="http://www.iconophilia.net/summer-madness-solving-formalisms-problems/olympus-digital-camera-81/"><img class="alignnone size-full wp-image-8816" title="OLYMPUS DIGITAL CAMERA" src="http://www.iconophilia.net/wp-content/uploads/2011/01/marr_3_668.jpg" alt="" width="668" height="721" /></a></p>
<p>P.S. And apropos the problem of the plinth, watch <a href="http://canopycanopycanopy.com/10/a_forcing_of_barriers" onclick="urchinTracker('/outgoing/canopycanopycanopy.com/10/a_forcing_of_barriers?referer=');">this video</a>. Some artists carry their plinths everywhere they go&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/summer-madness-solving-formalisms-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the gods must be crazy</title>
		<link>http://www.iconophilia.net/the-gods-must-be-crazy/</link>
		<comments>http://www.iconophilia.net/the-gods-must-be-crazy/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 19:11:45 +0000</pubDate>
		<dc:creator>Nigel</dc:creator>
				<category><![CDATA[DIVERSIONS]]></category>
		<category><![CDATA[TECHNOLOGY, DESIGN]]></category>

		<guid isPermaLink="false">http://www.iconophilia.net/?p=8350</guid>
		<description><![CDATA[Planning Christmas 2011 anybody? Should you be in a generous mood, this mobile anachronism is promoted by Morgan as an eco-friendly &#8220;alternative mode of transport&#8221; addressing &#8220;the two big issues, the conservation of precious  resources and the protection of our beautiful natural environment. Downsizing and a philosophy of simplicity are ways of dealing with these [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-8353" href="http://www.iconophilia.net/the-gods-must-be-crazy/morgan3_668/"><img class="alignnone size-full wp-image-8353" title="morgan3_668" src="http://www.iconophilia.net/wp-content/uploads/2010/11/morgan3_668.jpg" alt="" width="668" height="425" /></a></p>
<p>Planning Christmas 2011 anybody? Should you be in a generous mood, this mobile anachronism is promoted by <a href="http://www.morgan-motor.co.uk/sales/three_wheeler/three_wheeler.html" onclick="urchinTracker('/outgoing/www.morgan-motor.co.uk/sales/three_wheeler/three_wheeler.html?referer=');">Morgan</a> as an eco-friendly &#8220;alternative mode of transport&#8221; addressing &#8220;the two big issues, the conservation of precious  resources and the  protection of our beautiful natural environment. Downsizing and a  philosophy of simplicity are ways of dealing with these problems.&#8221; <em>Gosh</em>. There&#8217;s a twelve month waiting list. Then again, it&#8217;s made by the only remaining British car company, which deserves some <span style="text-decoration: line-through;">nostalgia</span> respect. Neither motorbike nor car, apparently it will never be seen in Australia. P.S. Your loyal <strong>Iconophiliacs</strong> (Nigel, Pammy, Axel and Aki) will now be offline for a few weeks <span style="text-decoration: line-through;">planning</span> <em>implementing</em> Christmas 2010&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iconophilia.net/the-gods-must-be-crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

